diff --git a/.vscode/settings.json b/.vscode/settings.json
index 35ec3f4bdc1c4e7044da90c0cbdfab4ffc91c773..ecfd4054d1e2cbb6647abfbf21156b82160e1ec3 100644
--- a/.vscode/settings.json
+++ b/.vscode/settings.json
@@ -94,9 +94,15 @@
"matrixfunctions": "cpp"
},
"cSpell.words": [
+ "Boardcore",
+ "Erbetta",
"Gpio",
"leds",
- "miosix"
+ "Luca",
+ "miosix",
+ "Terraneo",
+ "tscpp",
+ "UBXGPS"
],
"C_Cpp.errorSquiggles": "Enabled"
-}
\ No newline at end of file
+}
diff --git a/src/entrypoints/deserializer/logdecoder.cpp b/scripts/logdecoder/logdecoder.cpp
similarity index 62%
rename from src/entrypoints/deserializer/logdecoder.cpp
rename to scripts/logdecoder/logdecoder.cpp
index be6068fda21e32c623c39e22c867d9a0114a6810..1edf5fe55bad313be086f6ecbcd3ff1204b8c084 100644
--- a/src/entrypoints/deserializer/logdecoder.cpp
+++ b/scripts/logdecoder/logdecoder.cpp
@@ -1,5 +1,5 @@
-/* Copyright (c) 2018-2019 Skyward Experimental Rocketry
- * Authors: Federico Terraneo, Luca Erbetta
+/* Copyright (c) 2018-2022 Skyward Experimental Rocketry
+ * Authors: Terrane Federico
*
* Permission is hereby granted, free of charge, to any person obtaining a copy
* of this software and associated documentation files (the "Software"), to deal
@@ -20,13 +20,9 @@
* THE SOFTWARE.
*/
-/*
- * This is a stub program for the program that will decode the logged data.
- * Fill in the TODO to make it work.
- */
-
-#include <sys/stat.h>
-#include <sys/types.h>
+#include <Main/Sensors/Pitot/PitotData.h>
+#include <logger/Deserializer.h>
+#include <logger/LogTypes.h>
#include <tscpp/stream.h>
#include <fstream>
@@ -34,8 +30,27 @@
#include <stdexcept>
#include <string>
-using namespace std;
+/**
+ * @brief Binary log files decoder.
+ *
+ * This program is to compile for you computer and decodes binary log files
+ * through the tscpp library.
+ *
+ * In LogTypes.h there should be included all the classes you want to
+ * deserialize.
+ */
+
using namespace tscpp;
+using namespace Boardcore;
+
+void registerTypes(Deserializer& ds)
+{
+ // Register all Boardcore types
+ LogTypes::registerTypes(ds);
+
+ // Custom types
+ ds.registerType<PitotData>();
+}
void showUsage(const string& cmdName)
{
@@ -48,31 +63,26 @@ void showUsage(const string& cmdName)
bool deserialize(string logName)
{
- cout << "Deserializing " << logName << ".dat...\n";
+ std::cout << "Deserializing " << logName << "...\n";
Deserializer d(logName);
+ LogTypes::registerTypes(d);
registerTypes(d);
return d.deserialize();
}
+
bool deserializeAll()
{
for (int i = 0; i < 100; i++)
{
- char fn[10];
- char fnext[11];
- sprintf(fn, "log%02d", i);
- sprintf(fnext, "log%02d.dat", i);
+ char nextName[11];
+ sprintf(nextName, "log%02d.dat", i);
struct stat st;
- if (stat(fnext, &st) != 0)
- {
- // cout << "Skipping " << string(fnext) << "\n ";
+ if (stat(nextName, &st) != 0)
continue; // File not found
- }
// File found
- if (!deserialize(string(fn)))
- {
+ if (!deserialize(string(nextName)))
return false;
- }
}
return true;
}
@@ -82,38 +92,29 @@ int main(int argc, char* argv[])
if (argc < 2)
{
showUsage(string(argv[0]));
- return 1;
+ return 1; // Error
}
bool success = false;
- string arg = string(argv[1]);
- if (arg == "-h" || arg == "--help")
+ string arg1 = string(argv[1]);
+
+ // Help message
+ if (arg1 == "-h" || arg1 == "--help")
{
showUsage(string(argv[0]));
return 0;
}
- if (arg == "-a" || arg == "--all")
- {
- cout << "Deserializing all logs in the current directory...\n";
+ // File deserialization
+ if (arg1 == "-a" || arg1 == "--all")
success = deserializeAll();
- }
- else if (arg[0] == '-')
- {
- cerr << "Unknown option\n";
- return 1;
- }
else
- {
- success = deserialize(arg);
- }
+ success = deserialize(arg1);
+ // End
if (success)
- {
- cout << "Deserialization completed successfully.\n";
- }
+ std::cout << "Deserialization completed successfully\n";
else
- {
- cout << "Deserialization ended with errors.\n";
- }
+ std::cout << "Deserialization ended with errors\n";
+ return 0;
}
diff --git a/src/boards/Parafoil/mocksensors/MockGPS.h b/src/boards/Parafoil/mocksensors/MockGPS.h
index 17ecf424d69daf63c6dd07fb149013d35581cc9d..cc49cd9d7e0d3c1b80d355a6f3ff00e4e8e1ba55 100644
--- a/src/boards/Parafoil/mocksensors/MockGPS.h
+++ b/src/boards/Parafoil/mocksensors/MockGPS.h
@@ -23,9 +23,9 @@
#pragma once
#include <TimestampTimer.h>
-#include <sensors/Sensor.h>
#include <mocksensors/MockSensorsData.h>
#include <mocksensors/lynx_flight_data/lynx_gps_data.h>
+#include <sensors/Sensor.h>
namespace DeathStackBoard
{
diff --git a/src/boards/Parafoil/mocksensors/MockIMU.h b/src/boards/Parafoil/mocksensors/MockIMU.h
index 94ac9f373714f6143f541618d3459c5e95896671..8405b14d7e13db0e21d564a725ad731e56f832fe 100644
--- a/src/boards/Parafoil/mocksensors/MockIMU.h
+++ b/src/boards/Parafoil/mocksensors/MockIMU.h
@@ -23,9 +23,9 @@
#pragma once
#include <TimestampTimer.h>
-#include <sensors/Sensor.h>
#include <mocksensors/MockSensorsData.h>
#include <mocksensors/lynx_flight_data/lynx_imu_data.h>
+#include <sensors/Sensor.h>
namespace DeathStackBoard
{
diff --git a/src/boards/Parafoil/mocksensors/MockSensorsData.h b/src/boards/Parafoil/mocksensors/MockSensorsData.h
index c889f30ea256ecbbc4ad2c96a4082d14fbd64476..c17c20fc276bb595c7a0a02546139b1623152f3b 100644
--- a/src/boards/Parafoil/mocksensors/MockSensorsData.h
+++ b/src/boards/Parafoil/mocksensors/MockSensorsData.h
@@ -24,11 +24,9 @@
#include <sensors/SensorData.h>
-using namespace Boardcore;
-
-struct MockIMUData : public AccelerometerData,
- public GyroscopeData,
- public MagnetometerData
+struct MockIMUData : public Boardcore::AccelerometerData,
+ public Boardcore::GyroscopeData,
+ public Boardcore::MagnetometerData
{
static std::string header()
{
@@ -89,4 +87,4 @@ struct MockSpeedData
{
os << timestamp << "," << speed << "\n";
}
-};
\ No newline at end of file
+};
diff --git a/src/boards/Parafoil/mocksensors/MockSpeedSensor.h b/src/boards/Parafoil/mocksensors/MockSpeedSensor.h
index a9dd3b3f98ca04837d70440ac0620fc71a6b841d..1b1642c27c5d4cad09b3250c6b78d0e3358af0b0 100644
--- a/src/boards/Parafoil/mocksensors/MockSpeedSensor.h
+++ b/src/boards/Parafoil/mocksensors/MockSpeedSensor.h
@@ -26,6 +26,7 @@
#include <mocksensors/MockSensorsData.h>
#include <mocksensors/lynx_flight_data/lynx_airspeed_data.h>
#include <sensors/Sensor.h>
+
#include <random>
namespace DeathStackBoard
diff --git a/src/boards/Parafoil/mocksensors/lynx_flight_data/lynx_airspeed_data.cpp b/src/boards/Parafoil/mocksensors/lynx_flight_data/lynx_airspeed_data.cpp
index 7af10f441adff2c7389974cbad157da6f4aee321..bd3dbd2cfcc4fcc21b79120a7d82473898f765cc 100644
--- a/src/boards/Parafoil/mocksensors/lynx_flight_data/lynx_airspeed_data.cpp
+++ b/src/boards/Parafoil/mocksensors/lynx_flight_data/lynx_airspeed_data.cpp
@@ -23,902 +23,901 @@
#include "lynx_airspeed_data.h"
const float AIRSPEED_DATA[AIRSPEED_DATA_SIZE] = {
- 12.4113951, 10.6396132, 17.169529, 22.8292465, 10.5444088,
- 8.39081669, 10.641614, 11.4718409, 20.4783287, 15.3504314, 15.3513031,
- 9.63413239, 25.3731174, 18.9253101, 16.0033855, 24.1376781, 28.4115391,
- 27.6845875, 29.4730015, 33.6768837, 34.5762138, 35.450737, 36.8664055,
- 36.8693237, 38.7607841, 41.314991, 41.3147278, 42.0521317, 45.778492,
- 46.6648064, 47.7517242, 49.6425095, 52.0558586, 52.4533348, 53.8047791,
- 55.6794052, 58.0183525, 60.6116638, 60.7854004, 63.1039772, 65.9648132,
- 66.4317398, 68.2648849, 70.625473, 71.7813721, 73.9020615, 75.5481796,
- 77.4300003, 78.3614883, 80.6872864, 82.9510956, 82.7034836, 86.2424927,
- 86.9628677, 88.2577972, 90.9050903, 92.1436462, 94.1384506, 95.7668915,
- 97.7961044, 99.5847855, 102.038879, 103.549995, 105.355217, 107.584,
- 109.401268, 112.003922, 112.947815, 114.310066, 116.204742, 117.900772,
- 119.379234, 121.453636, 123.484711, 124.659866, 126.166412, 127.724335,
- 129.257675, 130.638611, 132.462296, 133.884125, 135.494843, 137.123718,
- 138.941895, 140.886703, 143.3172, 143.985199, 146.436874, 147.651245,
- 149.980957, 151.795288, 152.972382, 155.550827, 157.63028, 158.979904,
- 159.744888, 162.516342, 163.158035, 164.464325, 165.421356, 167.523666,
- 169.456955, 170.805832, 172.415237, 173.797318, 175.7146, 177.344955,
- 179.430923, 181.203964, 182.604797, 184.202942, 183.232407, 183.828201,
- 185.775909, 187.161652, 188.274979, 190.970871, 193.048584, 193.552383,
- 193.903107, 195.170502, 196.671463, 197.220306, 197.083771, 197.749985,
- 198.354935, 199.889923, 200.472031, 201.510834, 201.720306, 201.343964,
- 201.127594, 201.470779, 200.658096, 200.537796, 200.431641, 199.389252,
- 199.213486, 198.424728, 197.32753, 196.845001, 195.506439, 194.997894,
- 194.371918, 193.090515, 193.750916, 192.536942, 192.263809, 191.898621,
- 191.349625, 191.828659, 191.363953, 190.446213, 189.351685, 185.858109,
- 180.658096, 180.828461, 183.347458, 184.327713, 186.507248, 187.238586,
- 187.274399, 188.080185, 187.780655, 186.073151, 186.473251, 184.401474,
- 185.514282, 184.814407, 182.69313, 182.772842, 182.772842, 181.386536,
- 180.426163, 179.513199, 179.017822, 179.074036, 179.045639, 178.686157,
- 177.242355, 177.189133, 176.377136, 176.152817, 175.485916, 174.898453,
- 174.489395, 173.92334, 173.084961, 172.043137, 171.424362, 171.075867,
- 170.613815, 169.925919, 169.062241, 168.137009, 167.604156, 167.320312,
- 166.214432, 166.065033, 166.495438, 165.243683, 164.243286, 163.642975,
- 163.649567, 162.826721, 163.247635, 162.502182, 160.487228, 160.60936,
- 160.999207, 159.284119, 158.065231, 157.567429, 156.423874, 157.117569,
- 154.945602, 156.644455, 156.413177, 155.87352, 155.647827, 154.769485,
- 153.900177, 153.991287, 152.611343, 152.811279, 151.95636, 151.686584,
- 151.216324, 150.376831, 150.142502, 149.453705, 148.636536, 148.431534,
- 147.900177, 147.052231, 146.009003, 145.9505, 145.679123, 144.611954,
- 144.45787, 143.784164, 143.393646, 143.088669, 142.234741, 141.963608,
- 141.214371, 141.056747, 140.908966, 140.156128, 140.33905, 139.678894,
- 138.870056, 138.330856, 137.469437, 135.973679, 135.708847, 135.49617,
- 134.939362, 134.409241, 133.690781, 133.235306, 133.319, 132.43364,
- 132.332947, 131.808243, 132.145615, 131.843628, 131.656967, 131.189651,
- 130.84111, 130.822113, 129.194061, 129.159836, 128.43576, 127.813522,
- 127.921944, 126.603584, 125.869659, 126.404015, 125.184059, 124.586815,
- 124.220787, 124.580544, 124.249268, 124.175308, 123.479156, 123.30941,
- 122.77816, 122.195129, 121.41465, 121.199074, 120.922768, 120.377502,
- 120.308357, 119.179604, 119.280205, 119.204651, 118.655434, 117.689667,
- 117.722618, 117.010521, 116.232468, 116.834404, 116.555901, 115.722458,
- 115.18029, 115.082939, 114.965645, 115.294937, 114.62886, 113.85054,
- 113.45314, 113.286819, 112.595406, 112.576797, 111.637688, 111.34462,
- 110.939369, 110.725937, 111.067787, 111.307861, 110.192368, 109.503044,
- 109.619461, 109.293739, 108.835175, 108.321236, 107.688713, 108.302734,
- 107.286201, 107.089714, 106.759506, 106.905746, 106.503944, 105.741417,
- 106.211449, 104.930573, 104.959724, 104.948799, 104.656197, 104.231476,
- 104.327293, 104.25589, 103.044258, 103.076309, 103.095726, 103.103935,
- 103.013115, 102.692505, 102.904404, 102.244812, 102.244812, 100.50853,
- 101.400246, 99.6098175, 99.6516418, 99.0769882, 99.6706009, 98.7544479,
- 98.1889343, 98.0998154, 97.5229416, 97.294548, 97.5436935, 96.7283325,
- 96.6032104, 96.0145493, 95.925087, 95.3586502, 96.0646896, 95.3726273,
- 94.9047775, 95.2724152, 94.6777878, 93.9669113, 93.8663254, 93.5023575,
- 92.8998337, 92.1656876, 92.1644287, 92.0681839, 91.6967316, 90.8415756,
- 90.6017685, 90.6057816, 90.6103745, 89.8713226, 90.7580795, 89.7719803,
- 90.0259781, 89.1295776, 89.1429672, 89.0196991, 88.9238129, 88.4012299,
- 88.1494522, 87.8901901, 87.9061508, 87.256691, 86.4787445, 86.7329102,
- 86.0919266, 86.1069946, 85.7037277, 84.5901794, 85.6158752, 84.9309998,
- 82.9900208, 82.935997, 82.1810913, 81.3405228, 81.0612259, 82.0060654,
- 82.1019135, 81.2657013, 80.8491669, 80.4293671, 80.7200241, 80.585083,
- 80.5918961, 79.8911362, 79.6070709, 79.7559662, 78.9017639, 78.7602005,
- 78.9147797, 78.6235962, 78.0473709, 77.4674454, 77.0251999, 77.3284149,
- 76.8851242, 76.1434631, 75.9982681, 76.1545715, 76.0106964, 75.5613708,
- 74.8006821, 74.9684753, 74.8190384, 74.9822693, 75.1356201, 74.8413315,
- 75.1525192, 73.9239197, 74.0867538, 73.1514816, 73.3152008, 72.3738251,
- 72.0599976, 70.9409103, 70.9441223, 70.2937088, 70.140213, 69.9797897,
- 70.3167725, 69.9882202, 68.8350296, 69.0057449, 68.8466949, 69.1870804,
- 68.5203094, 68.0226212, 68.1939926, 68.3654556, 68.2077789, 67.8697815,
- 68.0446091, 67.0231018, 66.8602066, 66.6925735, 65.9965057, 65.8304214,
- 65.8362885, 65.8388062, 65.8448029, 65.6725159, 64.6115875, 64.6147308,
- 64.4388885, 64.0865479, 63.7265358, 63.5475883, 63.1892509, 63.0096741,
- 63.7465324, 62.4627075, 62.8401031, 62.6645813, 62.2936783, 62.1134071,
- 62.3037453, 61.9358864, 61.1863976, 61.5671234, 61.3853912, 60.0524178,
- 60.0564346, 60.0612564, 59.2879105, 59.2919846, 58.899395, 58.7092056,
- 58.9122047, 58.321167, 57.9245033, 57.5246315, 57.729763, 57.5287971,
- 57.5352554, 57.5404243, 57.7434425, 56.5259209, 56.3256836, 56.3274956,
- 55.5005493, 54.8687096, 54.8751602, 55.092392, 55.0932121, 55.0972252,
- 55.1003227, 54.8914223, 54.89645, 54.6863785, 55.1166954, 53.6196175,
- 53.4029846, 51.8619728, 53.6315536, 52.7581978, 52.5371323, 52.3209801,
- 52.323204, 52.3257484, 51.8822556, 50.7485352, 50.0599213, 50.5264931,
- 49.3616409, 49.3656807, 49.3667259, 49.3687859, 49.3724022, 49.3762398,
- 49.3780861, 48.6644897, 47.9443398, 47.9471207, 47.9490433, 47.7080727,
- 47.9534836, 47.9575996, 47.958744, 47.7178268, 46.2292938, 46.2304153,
- 46.4842529, 46.234417, 44.9570503, 46.4934654, 45.47789, 44.9655609,
- 45.2264938, 44.7079926, 44.7103996, 44.7117538, 44.4523392, 43.1193924,
- 43.1209602, 43.1238022, 42.854023, 42.8559265, 42.8587952, 42.85952,
- 42.8622475, 41.475563, 41.7597542, 41.4811821, 40.9140892, 41.2012596,
- 41.202652, 41.2042427, 41.2053795, 41.4914932, 40.349575, 40.6394196,
- 39.4713898, 39.4743118, 39.1792641, 39.4780922, 39.4780922, 39.4808846,
- 39.1840248, 39.185955, 39.4847832, 39.4861526, 38.8903236, 39.4900551,
- 38.8932724, 39.4927559, 37.6717682, 37.0458107, 37.6758652, 37.3641129,
- 37.6788673, 37.0512886, 37.3682556, 37.369503, 37.3701096, 37.3719177,
- 37.3730927, 37.6870918, 37.6876945, 37.3767242, 35.4465446, 35.4460869,
- 35.4472466, 35.449543, 35.4499092, 35.4511642, 35.4511642, 35.4538002,
- 35.4547119, 35.1230011, 33.410881, 33.0581741, 34.4510002, 33.0604782,
- 31.9786453, 31.2377892, 30.8595219, 30.8598766, 31.2406349, 31.2420692,
- 31.2429924, 31.2429924, 30.8647938, 30.8668213, 30.8664036, 31.6195831,
- 31.2468319, 30.869627, 31.2483406, 31.2496529, 30.4884949, 30.8720722,
- 31.2515697, 31.6262512, 31.2538109, 31.6281986, 31.6281986, 29.3145161,
- 28.5018139, 24.5097885, 24.9864769, 24.9864426, 24.987608, 24.5116386,
- 24.9877625, 24.9884148, 25.4550762, 24.9890804, 24.9899445, 25.4569378,
- 24.5155354, 24.031086, 24.5171452, 24.9924126, 24.9930611, 21.4468918,
- 22.5186787, 21.9900837, 20.8932552, 21.99086, 21.991396, 21.9915123,
- 21.9920998, 21.9926891, 21.9928856, 21.9945145, 21.9945145, 20.8961391,
- 21.9940243, 21.4522953, 21.994606, 21.4526997, 21.9957924, 21.9958515,
- 21.996254, 21.9964314, 21.9965725, 21.9964924, 21.9976387, 20.3273621,
- 21.4550629, 19.7407608, 21.4558983, 21.9986305, 21.9989548, 21.9993973,
- 21.9991398, 19.7421799, 21.4567852, 20.3296833, 20.3300762, 22.0001965,
- 18.5116444, 22.0004635, 17.8649158, 18.5126705, 17.8653278, 21.4595833,
- 18.512888, 20.9040699, 19.1385517, 17.8656101, 18.5133038, 21.4594917,
- 22.5309448, 22.5318375, 22.5320187, 22.0026321, 22.0030384, 22.0026226,
- 22.5323658, 22.003109, 21.4602718, 22.0032024, 17.1941872, 18.513855,
- 17.86726, 17.8674145, 17.8668137, 18.5143547, 17.8674564, 17.8672352,
- 18.5146198, 18.5145397, 17.8666153, 18.5147762, 18.5147762, 19.1403484,
- 18.5144711, 18.5147095, 18.5133171, 18.5145321, 18.514267, 18.5146809,
- 18.514204, 19.140276, 17.8670464, 19.1403503, 20.9043922, 19.745657,
- 19.1379051, 12.4201765, 13.3371429, 9.14465141, 14.1921349, 3.60264635,
- 6.04226494, 13.3364954, 17.1931267, 19.139143, 6.04244566, 18.5128231,
- 17.8655987, 18.5122795, 17.8650379, 17.8648739, 18.5121994, 18.5116119,
- 17.8652287, 19.7448235, 6.04315424, 13.3384638, 16.4980888, 9.14543152,
- 17.1910973, 22.0007267, 25.4744186, 22.0027752, 23.0486393, 25.0114841,
- 22.5339508, 18.5152931, 27.6943932, 30.5291271, 22.5358543, 20.9087124,
- 7.59722328, 22.0097103, 12.4254007, 20.3355427, 35.5281181, 12.3314304,
- 10.3577375, 5.84748268, 15.6973457, 11.3356037, 12.4266768, 3.2577486,
- 7.5973978, 3.25779343, 3.25704408, 7.74968767, 14.1891499, 13.2464952,
- 9.01299667, 6.03971958, 6.0393858, 13.3299341, 18.5029831, 17.8552227,
- 21.9898586, 21.9898586, 18.502203, 17.8566074, 18.5038853, 18.5051804,
- 7.74701643, 6.04055595, 7.74729586, 6.04036283, 3.25602245, 7.59292507,
- 14.1051168, 6.04049158, 9.14046478, 12.3218737, 9.1409235, 14.1859617,
- 6.03975201, 5.84166813, 9.01044941, 6.03848886, 10.2303801, 7.74395752,
- 3.59899211, 3.25361276, 3.59889698, 3.59870267, 6.03561115, 10.3407993,
- 7.74237823, 13.3237381, 13.3240919, 17.8494205, 18.4972916, 18.4962921,
- 19.1214581, 17.8483868, 18.49576, 17.8477268, 18.4927731, 18.492672,
- 18.4916954, 17.8443089, 12.406496, 12.4056816, 3.59816217, 6.03494692,
- 3.59752965, 6.03406143, 5.83609486, 10.22295, 11.3140211, 11.3134918,
- 10.2218494, 10.2215061, 10.2211504, 12.3060255, 11.3137445, 10.2221661,
- 11.3136711, 11.3136711, 11.3124952, 15.664196, 14.8965168, 14.0859232,
- 10.2211866, 11.3135366, 10.2217808, 9.00197983, 10.2213392, 6.03308296,
- 3.59690285, 7.7373147, 3.59669352, 7.73725796, 6.03254986, 3.59651208,
- 12.3028679, 10.2183495, 8.99698067, 10.216466, 11.3068304, 11.3062677,
- 5.8319993, 7.73274469, 6.02868652, 3.59436488, 3.59407854, 3.59391236,
- 6.02781248, 6.02781248, 7.73060513, 6.02756834, 7.73031759, 7.72989035,
- 6.02676058, 3.59323215, 6.02651882, 3.59302473, 6.02615547, 7.72881031,
- 3.24800467, 6.02536201, 3.59233379, 6.02535677, 7.72803164, 3.59216714,
- 8.98922825, 3.24734902, 10.2073698, 11.2969427, 11.2966814, 11.2965622,
- 8.98867702, 11.2960491, 10.2066708, 10.2069464, 11.2960768, 11.2956123,
- 10.2055216, 11.2948475, 10.2069149, 11.2959919, 11.2962055, 10.2063618,
- 11.2964983, 12.2879896, 17.0724678, 17.0715714, 16.3699131, 17.0712872,
- 15.6387024, 16.3675041, 10.20292, 10.2030973, 11.2921638, 11.2914381,
- 11.2906418, 10.2012043, 10.2003527, 8.98231316, 10.1990118, 5.82227564,
- 6.01907253, 6.01874828, 6.01868629, 3.58817148, 12.2762976, 3.58810663,
- 3.58776307, 6.01753235, 7.71756935, 6.01720285, 7.71708059, 6.01679659,
- 7.5632906, 8.97652531, 5.81914234, 5.81880713, 7.71594667, 3.5868032,
- 3.58661366, 5.81885719, 11.2806158, 12.271019, 10.1920471, 11.2795677,
- 10.1915274, 10.1918221, 10.1917429, 10.1912527, 11.2786007, 11.2786112,
- 11.2781916, 10.1905231, 10.1902819, 11.2775879, 11.2776461, 15.6158009,
- 11.2757177, 14.0409632, 11.2755575, 11.274991, 14.8487339, 15.6146145,
- 11.2755175, 17.0420246, 17.0419502, 17.0410709, 14.0389328, 13.1812143,
- 11.2738237, 10.1854382, 7.7101841, 6.01100254, 6.01100254, 7.70991182,
- 11.3741245, 6.01128531, 6.01112461, 6.01021528, 3.58349705, 7.70864153,
- 6.01033497, 10.183567, 11.2703085, 16.3360367, 17.0351124, 21.2924366,
- 20.170599, 20.170599, 17.7087135, 16.3377495, 10.1839733, 6.01016378,
- 12.354497, 13.263361, 14.1137018, 13.2632685, 17.0976734, 13.2626057,
- 12.3517237, 12.3511477, 7.70557833, 7.70467758, 7.70467758, 6.00756264,
- 6.007164, 6.00702906, 6.00666142, 11.365983, 12.3460808, 13.2555418,
- 14.1044979, 13.2529917, 13.2529707, 13.2517376, 3.57969761, 6.00419092,
- 6.00360107, 6.00360107, 3.5793159, 10.1701603, 11.2555685, 10.169241,
- 10.1685524, 10.1681852, 5.8049345, 6.00042915, 3.23430943, 3.57742977,
- 5.99990034, 5.99987411, 5.99963045, 7.69487047, 7.69487047, 5.99846077,
- 3.57622719, 5.9984169, 3.57625532, 7.69332075, 3.57635856, 5.9985199,
- 3.57627439, 5.80163622, 3.57631397, 7.54045773, 3.2331686, 8.94923306,
- 11.2472944, 8.94926929, 5.99862003, 5.99791861, 10.2751884, 9.07659531,
- 15.5735836, 5.99738121, 3.57544804, 11.3474636, 5.79976702, 8.946311,
- 3.57490706, 5.99591637, 7.6905179, 12.324584, 3.57464027, 3.57431889,
- 5.99452639, 3.57412672, 5.99432373, 5.99418545, 5.99430752, 3.5738368,
- 7.68710852, 3.57327032, 5.99312401, 5.99244642, 5.99194384, 5.99204922,
- 3.57221198, 3.57221198, 5.9910593, 5.99095249, 7.68387556, 5.99070454,
- 3.57172537, 3.57166409, 5.99046659, 3.57143831, 7.68247938, 3.57120061,
- 5.98979473, 5.9890089, 7.68116999, 5.98880625, 5.98880625, 7.68037462,
- 5.98834944, 7.68022776, 5.98784971, 7.52708721, 5.79197502, 10.1455574,
- 11.2285032, 10.1458092, 5.79199791, 13.128891, 7.52783871, 13.1292086,
- 3.2278235, 3.2278235, 3.22768569, 3.5701232, 3.57018566, 9.06131268,
- 3.56986642, 5.98688555, 5.98638582, 7.52399063, 5.98484755, 5.98485136,
- 5.98437738, 3.56741905, 5.98319244, 10.1362906, 11.2182264, 3.56646395,
- 8.92491913, 5.98152447, 7.67152357, 7.67128038, 3.56601739, 11.2156086,
- 3.56605697, 5.98091507, 11.2148094, 7.5176158, 3.22347832, 3.56539583,
- 5.97957325, 3.2231431, 5.97923613, 5.97887087, 8.92055225, 5.97849798,
- 3.56453681, 3.56443191, 3.56433344, 5.97805643, 7.66717768, 7.51434851,
- 7.66710997, 5.97793961, 5.97740984, 7.66646338, 3.22194648, 11.2070274,
- 5.97679329, 3.56318951, 5.97603703, 5.97590065, 7.6642375, 3.56273842,
- 5.97523069, 5.97500849, 7.66360664, 7.66348839, 3.56244898, 5.97504091,
- 5.97509336, 5.97509336, 5.97487879, 5.97498083, 3.56233811, 11.304224,
- 14.0306425, 14.0295267, 13.1844702, 10.2325621, 5.97272062, 7.66025352,
- 5.97268009, 5.97211075, 7.5076704, 10.1188536, 11.1989279, 3.56036615,
- 5.97102213, 7.65805006, 7.65733051, 5.96992445, 5.9700017, 3.55930924,
- 7.65694571, 7.65652943, 9.03396606, 10.1145563, 8.9068737, 10.2287149,
- 9.03457832, 7.50459671, 12.2718077, 5.97014618, 10.2276001, 11.2961884,
- 11.1935053, 3.21725106, 5.96846628, 11.1922293, 16.2208328, 3.55774903,
- 5.77160883, 10.1094856, 10.1095581, 5.96686077, 7.50045633, 5.96654606,
- 3.21563625, 3.5566566, 9.0260725, 5.96454144, 7.65039444, 5.96486378,
- 5.96432686, 7.64937544, 5.96365499, 3.21465659, 5.96285439, 3.55512285,
- 7.64714098, 3.55482578, 5.96200752, 3.5544672, 3.55451393, 3.55422473,
- 5.96149969, 5.96121264, 5.96128702, 3.55409288, 5.9612956, 5.96124363,
- 5.9613657, 5.96145439, 3.55421925, 5.96093798, 3.21309805, 5.96044922,
- 5.96043587, 3.55358911, 10.098197, 13.916523, 18.1972065, 8.89144993,
- 5.95890617, 7.64157057, 7.48945284, 5.76255131, 5.95762777, 3.21122432,
- 5.95686388, 5.95686388, 7.63983297, 3.55138516, 7.63987255, 7.63961267,
- 3.55131745, 3.21058846, 9.01285362, 3.55105591, 10.0911579, 14.706398,
- 10.0909786, 10.0910883, 11.1683483, 10.0907621, 10.0907621, 8.88502979,
- 11.167366, 12.1476259, 11.1651192, 7.4845438, 8.88363934, 5.75845623,
- 3.54942799, 3.54939342, 5.95278311, 5.95216179, 5.95157242, 5.95135164,
- 7.63264704, 5.95098734, 7.63193941, 5.95037413, 7.63199186, 5.75587749,
- 3.54757261, 10.0811577, 3.54731202, 7.63029957, 5.94852304, 5.94873667,
- 5.94861269, 5.94800091, 5.94818068, 5.94799852, 5.94799852, 5.94842768,
- 3.54655766, 3.5470531, 3.54731011, 11.2570257, 15.5217209, 20.5828362,
- 18.2268982, 18.2256298, 18.2252045, 13.1271458, 18.2200317, 17.5805988,
- 14.7572603, 3.54469323, 5.94502163, 5.94509554, 3.54447913, 7.62516308,
- 7.62472439, 7.62417555, 5.94443512, 5.94343376, 5.94335413, 5.9430685,
- 3.54321885, 5.94245577, 5.94235849, 7.62124968, 5.94210148, 5.94195652,
- 5.94189501, 5.9417305, 8.99121666, 7.62052822, 13.0257034, 5.74648094,
- 7.61990452, 7.6197629, 5.94117498, 3.54200101, 5.94098902, 5.94080925,
- 7.61954832, 13.1123629, 5.9404583, 5.94045448, 7.46690226, 7.61790228,
- 7.61802912, 8.98751736, 3.54084778, 7.6173501, 5.93858528, 5.93837786,
- 7.61608219, 5.93749857, 7.61466932, 5.93706417, 5.93706417, 5.93653202,
- 7.61411667, 7.61357117, 7.61343384, 5.9360323, 5.93591213, 5.93569469,
- 7.61276579, 10.0564842, 10.0561552, 10.0561571, 10.0554066, 11.1291246,
- 11.1294632, 10.0560875, 11.1300077, 10.0553951, 10.0548286, 8.85348892,
- 10.0534792, 7.45834875, 5.93319559, 5.93233061, 7.60854006, 5.93191099,
- 5.93193197, 13.0926151, 13.9312391, 14.7227669, 13.9307919, 13.9292288,
- 7.60701561, 17.5350285, 11.2236567, 10.1626549, 19.3261051, 14.6478043,
