diff --git a/Roccaraso/postprocessing/RPS/cleanData/ROC-01/engineFlightData.mat b/Roccaraso/postprocessing/RPS/cleanData/ROC-01/engineFlightData.mat
deleted file mode 100644
index 3d993ba0656809dfec3908594186567bb60b3361..0000000000000000000000000000000000000000
Binary files a/Roccaraso/postprocessing/RPS/cleanData/ROC-01/engineFlightData.mat and /dev/null differ
diff --git a/Roccaraso/postprocessing/RPS/cleanData/ROC-02/engineFlightData.mat b/Roccaraso/postprocessing/RPS/cleanData/ROC-02/engineFlightData.mat
deleted file mode 100644
index ada981048b03e3b1971113f3d0ba9420636cc36a..0000000000000000000000000000000000000000
Binary files a/Roccaraso/postprocessing/RPS/cleanData/ROC-02/engineFlightData.mat and /dev/null differ
diff --git a/Roccaraso/postprocessing/RPS/cleanData/ROC1/engineFlightData.mat b/Roccaraso/postprocessing/RPS/cleanData/ROC1/engineFlightData.mat
new file mode 100644
index 0000000000000000000000000000000000000000..34ff92c1d33966780accb5848141b50f28b76a72
Binary files /dev/null and b/Roccaraso/postprocessing/RPS/cleanData/ROC1/engineFlightData.mat differ
diff --git a/Roccaraso/postprocessing/RPS/cleanData/ROC2/engineFlightData.mat b/Roccaraso/postprocessing/RPS/cleanData/ROC2/engineFlightData.mat
new file mode 100644
index 0000000000000000000000000000000000000000..cfd6deb231917c80950f74c2dbfb8ad51dc084f0
Binary files /dev/null and b/Roccaraso/postprocessing/RPS/cleanData/ROC2/engineFlightData.mat differ
diff --git a/Roccaraso/postprocessing/RPS/configDataAnalyzer.m b/Roccaraso/postprocessing/RPS/configDataAnalyzer.m
new file mode 100644
index 0000000000000000000000000000000000000000..5e45f0fb52fdfdf25262ec17e7b29681e7982524
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/configDataAnalyzer.m
@@ -0,0 +1,32 @@
+%% FLIGHT and ACQUISITION SETTINGS
+settings.launchSite = 'Roccaraso';                  % [-] Launch site name
+settings.testName   = 'ROC2';                       % [-] Test name
+
+settings.frPT = 1000;                               % [Hz] PTs sampling rate
+settings.frSrv = 10;                                % [Hz] SRVs sampling rate
+settings.fileCSVpath = strcat('../../../', settings.launchSite, '/data/MOTORE/');
+
+% Load mission parameters
+run(strcat('engineData/missions/', settings.testName));
+
+%% ROCKET SELECTION
+% Choose the motor you want to fly
+settings.engineName = 'Furia';
+
+% Retrieve engine data
+run(strcat('engineData/engines/', settings.engineName, '/', settings.engineName));
+
+%% ODE SETTINGS
+% !! Do not change unless you know what you are doing !!
+settings.odeEngineSettings = odeset('RelTol', 1e-5, 'AbsTol', 1e-5, 'Events', @eventBurnOut);
+settings.fsolveSettings = optimoptions('fsolve', 'Display', 'off');
+settings.odeRegressionRate = 'Marxman';             % choose between Marxman and Whitmore
+
+%% BISECTION SETTINGS
+settings.bisection.maxIter  = 20;
+settings.bisection.xTol     = 1e-3;
+settings.bisection.absTol   = 1e-3;
+
+%% PLOT SETTINGS
+settings.plots = true;            % [-] True if you want to see the plots
+
diff --git a/Roccaraso/postprocessing/RPS/dataAnalyzer.m b/Roccaraso/postprocessing/RPS/dataAnalyzer.m
index bfce82bcd8c436db424a50ff6ccb8c251f07136e..b3f9c00e32f4fa8641288d81ef355cb38d87864e 100644
--- a/Roccaraso/postprocessing/RPS/dataAnalyzer.m
+++ b/Roccaraso/postprocessing/RPS/dataAnalyzer.m
@@ -1,6 +1,8 @@
-clear all; close all; clc
+clear all; 
+close all; 
+clc
 
-%% PATHS & PLOTS
+%% PATHS & PLOTS PROPERTIES
 addpath(genpath('./'))
 
 % Settings the default plot properties
@@ -15,49 +17,35 @@ set(0, 'defaultAxesColor', 'none');
 set(groot,'DefaultAxesFontSize', 13);
 
 %% DATA & SETTINGS
-settings.engine.cT = 1.3606;                        % [-] Mean thrust coefficient - corrected
-settings.engine.lam = 0.9853;                       % [-] Nozzle 2D efficiency
-settings.engine.rt = 14.9e-3;                       % [m] Throat radius
-settings.engine.Isp = 173.3;                        % [s] Specific impulse
-
-settings.frPT = 1000;                               % [Hz] PTs sampling rate
-settings.frSrv = 10;                                % [Hz] SRVs sampling rate
-settings.g0 = 9.806;                                % [m/s] Acceleration of Gravity, constant
-settings.launchSite = 'Roccaraso';                  % [-] Launch site name
-settings.testName = 'ROC-02';                       % [-] Test name
-
-settings.fileCSVpath = strcat('../../../', settings.launchSite, '/data/MOTORE/');
+% Call settings function
+configDataAnalyzer
 
+% Load previously saved data if file exists (saved in dataLoader.m)
 if ~isfile(strcat('cleanData/', settings.testName, '/engineFlightData.mat'))
     flightData = dataLoader(settings);
 else
     load(strcat('cleanData/', settings.testName, '/engineFlightData.mat'));
 end
 
-
-%% CODE
-f1 = figure;
-yyaxis left
-plot(flightData.timePTop, flightData.PTankTop)
-hold on; grid minor
-ylabel('Pressure [bar]')
-plot(flightData.timePBot, flightData.PTankBot)
-yyaxis right
-stairs(flightData.timeSrvMain, flightData.srvMain)
-xlabel('Time [s]'); ylabel('SRV Opening [-]'); title('Tank pressure values')
-legend('Top tank', 'Bottom tank')
-
-f2 = figure;
-plot(flightData.timePEng, flightData.PEng)
-grid minor; xlabel('Time [s]'); ylabel('Pressure [bar]'); title('Engine pressure value')
-
-f3 = figure;
-plot(flightData.timeThrust, flightData.Thrust)
-grid minor; xlabel('Time [s]'); ylabel('Thrust [kgf]'); title('Expected thrust')
-
-f4 = figure;
-plot(flightData.timeMp, flightData.mp)
-grid minor; xlabel('Time [s]'); ylabel('Mass Flow [kg/s]'); title('Expected propellant mass flow rate')
+%% DATA PROCESSING AND ANALYSIS
+engine.acquisition = flightData;
+
+engine = tankEvacuation(engine, settings);
+
+%% PLOTTING
+if settings.plots
+    f1 = figure;
+    yyaxis left
+    plot(flightData.timePTop, flightData.PTankTop)
+    hold on; grid minor
+    ylabel('Pressure [bar]')
+    plot(flightData.timePBot, flightData.PTankBot)
+    plot(flightData.timePEng, flightData.PEng)
+    yyaxis right
+    stairs(flightData.timeSrvMain, flightData.srvMain)
+    xlabel('Time [s]'); ylabel('SRV Opening [-]'); title('Tank pressure values')
+    legend('Top tank', 'Bottom tank', 'Combustion chamber')
+end
 
 
 
diff --git a/Roccaraso/postprocessing/RPS/engineData/engines/CEA_db.mat b/Roccaraso/postprocessing/RPS/engineData/engines/CEA_db.mat
new file mode 100644
index 0000000000000000000000000000000000000000..2712efdac18d9d0c55b4166d865a2d70d69286e8
Binary files /dev/null and b/Roccaraso/postprocessing/RPS/engineData/engines/CEA_db.mat differ
diff --git a/Roccaraso/postprocessing/RPS/engineData/engines/Furia/Furia.m b/Roccaraso/postprocessing/RPS/engineData/engines/Furia/Furia.m
new file mode 100644
index 0000000000000000000000000000000000000000..09f094e2b292763bb2615892ff7fae2645ea4120
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/engineData/engines/Furia/Furia.m
@@ -0,0 +1,63 @@
+%{
+
+ROCKET DATA FILE
+
+Project name:                          HRE FURIA
+Year of launch:                        2023
+Location of Launch:                    TBD
+Date of launch:                        TBD
+
+Last update:                    02/12/2022
+
+Copyright © 2022, Skyward Experimental Rocketry, PRP department
+All rights reserved
+
+SPDX-License-Identifier: GPL-3.0-or-later
+
+%}
+
+engine.name = 'Furia';
+
+%% ENGINE PARAMETERS
+engine.oxName = 'N2O';              % [-] Oxydizer name
+engine.fuName = 'ABS';              % [-] Fuel name
+
+engine.grainGeometry = 'Cylinder';  % [-] Grain geometry
+
+%%% LOAD DATA
+addpath(genpath('../../../oxydizers')); 
+addpath(genpath('../../../fuels'));
+addpath(genpath('../../'));
+engine.data.ox = eval(engine.oxName);
+engine.data.fu = eval(engine.fuName);
+
+if exist('CEA_db.mat', 'file')
+    engine.data.CEA = load('CEA_db.mat');
+else
+    engine.data.CEA = [];
+end
+
+%% ENGINE GEOMETRY
+
+%%% FEED LINE        
+engine.data.d_pipe = 1.25e-2;         % [m] Diameter of the feedline pipes
+engine.data.dInj = 1.5e-3;            % [m] Diameter of injection holes
+engine.data.Aox = engine.data.Ninj* ...
+    pi/4*engine.data.dInj.^2;         % [m^2] Injection area
+    
+%%% EFFICIENCIES
+engine.data.etaCT = 0.96;
+engine.data.etaCs = 0.85;
+
+%%% COMBUSTION CHAMBER
+engine.data.rt      = 0.0149;         % [m] Throat radius
+engine.data.epsilon = 3.4777;         % [-] Expansion ratio
+engine.data.lambda  = 0.985;          % [-] Loss due to nozzle divergence
+engine.data.Rc_CM   = 0.5;
+engine.data.R_pre   = 1.15;           % [-] Ratio between pre-chamber length and port radius
+engine.data.R_post  = 2.35;           % [-] ratio between post-chamber length and port radius
+
+%%% NOZZLE
+engine.data.zopt       = 0;           % [m] Altitude of optimal expansion
+engine.data.RAO_Lratio = 0.8;         % [-] Rao length ratio
+
diff --git a/Roccaraso/postprocessing/RPS/engineData/fuels/ABS.m b/Roccaraso/postprocessing/RPS/engineData/fuels/ABS.m
new file mode 100644
index 0000000000000000000000000000000000000000..592281101e5331f9e1e711675d75aee7b09f808b
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/engineData/fuels/ABS.m
@@ -0,0 +1,49 @@
+function ABS = ABS()
+% -------------------------------------------------------------------------
+% This function creates a dataset for curves of saturation for N2O using data
+% from NIST database
+%
+% PROTOTYPE
+%     [N2O] = N2Osatcurve()
+%     
+% INPUT
+%     
+% OUTPUT
+%     ABS [struct]       temperature [k], pressure [bar], densities [kg/m^3],
+%                        specific entropies [J/K/Kg] and  enthalpies [J/Kg]
+%                        of N2O at saturation state
+%
+% CONTRIBUTORS
+%     Alberto Boffi
+% 
+% VERSION
+%     4-11-2022: v01.0
+%-------------------------------------------------------------------------%
+
+%% CEA PARAMETERS
+ABS.CEA.name = 'ABS';            % [-] Fuel CEA database name
+ABS.CEA.T    = 293;              % [K] Fuel temperature
+
+% Set the following to true if you want to input oxydizer chemical
+% composition
+ABS.CEA.elementsFlag = true;
+% If the previous is true, set the following:
+ABS.CEA.elements = {'C', 'H', 'N'};
+ABS.CEA.elConctr = [3.85 4.85 0.43];
+ABS.CEA.h = 62.63;
+
+
+%% PERFORMANCE PARAMETERS
+% Literature values
+ABS.aLit = 1.1787e-5;         % [m^(2n+1)/s^(n-1)/kg^n] Parameter a for Vieille's equation
+ABS.nLit = 0.7990;            % [-] Parameter n for Vieille's equation
+
+% Gox fitted Chimaera paramters calculated with SFT5 & SFT6
+ABS.a = 1.188 * 1e-4;        % [m^(2n+1)/s^(n-1)/kg^n] Parameter a for Vieille's equation
+ABS.n = 0.395;               % [-] Parameter n for Vieille's equation
+
+ABS.rhofNom = 1007;          % [kg/m^3] Nominal grain density
+ABS.rhof    = 987.6;         % [kg/m^3] Measured grain density
+ABS.hv = 3.07*1e6;           % [J/kg] enthalpy of gassification
+ABS.Tf = 713;                % [K] gassification temperature
+end
\ No newline at end of file
diff --git a/Roccaraso/postprocessing/RPS/engineData/missions/ROC1.m b/Roccaraso/postprocessing/RPS/engineData/missions/ROC1.m
new file mode 100644
index 0000000000000000000000000000000000000000..9a39eb3c70e980ea0975bbd0e1478b38845ddf04
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/engineData/missions/ROC1.m
@@ -0,0 +1,18 @@
+% Environment
+engine.data.T0 = 298.15;
+
+% Injector choice
+engine.data.Ninj = 22;
+engine.data.cd_inj = 0.7;
+
+% Residual web thickness
+engine.data.resWeb = 0.3 + 1.4;          % [mm] Residual fuel web thickness -- sum of SF1 and SF2
+
+%%% FUEL
+engine.data.grainGeometry = 'Cylinder';       % Choose between Cylinder and Star
+engine.data.Lgrain       = 0.510;             % [m] Grain length
+engine.data.ri           = 0.0256;            % [m] Grain core radius
+engine.data.rf           = 0.0369;            % [m] Grain outer radius
+engine.data.r0           = engine.data.ri;    % [m] Initial regression coordinate - to be set equal to ri for cylinder
+engine.data.webThickness = 0.0;               % [m] Web thickness
+engine.data.spikeNumber  = 0;                 % [-] Number of spikes
\ No newline at end of file
diff --git a/Roccaraso/postprocessing/RPS/engineData/missions/ROC2.m b/Roccaraso/postprocessing/RPS/engineData/missions/ROC2.m
new file mode 100644
index 0000000000000000000000000000000000000000..9a39eb3c70e980ea0975bbd0e1478b38845ddf04
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/engineData/missions/ROC2.m
@@ -0,0 +1,18 @@
+% Environment
+engine.data.T0 = 298.15;
+
+% Injector choice
+engine.data.Ninj = 22;
+engine.data.cd_inj = 0.7;
+
+% Residual web thickness
+engine.data.resWeb = 0.3 + 1.4;          % [mm] Residual fuel web thickness -- sum of SF1 and SF2
+
+%%% FUEL
+engine.data.grainGeometry = 'Cylinder';       % Choose between Cylinder and Star
+engine.data.Lgrain       = 0.510;             % [m] Grain length
+engine.data.ri           = 0.0256;            % [m] Grain core radius
+engine.data.rf           = 0.0369;            % [m] Grain outer radius
+engine.data.r0           = engine.data.ri;    % [m] Initial regression coordinate - to be set equal to ri for cylinder
+engine.data.webThickness = 0.0;               % [m] Web thickness
+engine.data.spikeNumber  = 0;                 % [-] Number of spikes
\ No newline at end of file
diff --git a/Roccaraso/postprocessing/RPS/engineData/oxydizers/N2O.m b/Roccaraso/postprocessing/RPS/engineData/oxydizers/N2O.m
new file mode 100644
index 0000000000000000000000000000000000000000..5f1c6cca18c67631bf9c1b073d5a44e2dc70d0e1
--- /dev/null
+++ b/Roccaraso/postprocessing/RPS/engineData/oxydizers/N2O.m
@@ -0,0 +1,56 @@
+function [N2O] = N2O
+% -------------------------------------------------------------------------
+% This function creates a dataset for curves of saturation for N2O using data
+% from NIST database
+%
+% PROTOTYPE
+%     [N2O] = N2Osatcurve()
+%     
+% INPUT
+%     
+% OUTPUT
+%     N2O [struct]       temperature [k], pressure [bar], densities [kg/m^3],
+%                        specific entropies [J/K/Kg] and  enthalpies [J/Kg]
+%                        of N2O at saturation state
+%
+% CONTRIBUTORS
+%     Alberto Boffi
+% 
+% VERSION
+%     4-11-2022: v01.0
+%-------------------------------------------------------------------------%
+
+%% CEA PARAMETERS
+N2O.CEA.name = 'N2O';            % [-] Oxydizer CEA database name
+N2O.CEA.T    = 293;              % [K] Oxydizer temperature
+
+% Set the following to true if you want to input oxydizer chemical
+% composition
+N2O.CEA.elementsFlag = false;
+% If the previous is true, set the following:
+N2O.CEA.elements = {''};
+N2O.CEA.elConctr = [];
+N2O.CEA.h = 0;
+
+
+%% SATURATION CURVES
+N2O.T = [182.33	184.43	186.33	188.08	189.7	191.22	192.64	193.98	195.25	196.46	197.61	198.71	199.77	200.78	201.76	202.7	203.61	204.49	205.35	206.17	206.98	207.76	208.52	209.27	209.99	210.7	211.39	212.06	212.72	213.37	214	214.62	215.23	215.82	216.41	216.98	217.55	218.1	218.65	219.18	219.71	220.23	220.74	221.25	221.74	222.23	222.71	223.19	223.66	224.12	224.58	225.03	225.47	225.91	226.35	226.78	227.2	227.62	228.03	228.44	228.85	229.25	229.64	230.03	230.42	230.81	231.19	231.56	231.93	232.3	232.67	233.03	233.39	233.74	234.09	234.44	234.79	235.13	235.47	235.81	236.14	236.47	236.8	237.12	237.45	237.77	238.08	238.4	238.71	239.02	239.33	239.63	239.94	240.24	240.54	240.83	241.13	241.42	241.71	242	242.28	242.57	242.85	243.13	243.41	243.69	243.96	244.24	244.51	244.78	245.05	245.31	245.58	245.84	246.1	246.36	246.62	246.88	247.13	247.39	247.64	247.89	248.14	248.39	248.64	248.88	249.13	249.37	249.61	249.85	250.09	250.33	250.56	250.8	251.03	251.26	251.5	251.73	251.96	252.18	252.41	252.64	252.86	253.08	253.31	253.53	253.75	253.97	254.19	254.4	254.62	254.84	255.05	255.26	255.48	255.69	255.9	256.11	256.32	256.52	256.73	256.94	257.14	257.35	257.55	257.75	257.95	258.15	258.35	258.55	258.75	258.95	259.14	259.34	259.54	259.73	259.92	260.12	260.31	260.5	260.69	260.88	261.07	261.26	261.44	261.63	261.82	262	262.19	262.37	262.55	262.74	262.92	263.1	263.28	263.46	263.64	263.82	264	264.17	264.35	264.53	264.7	264.88	265.05	265.23	265.4	265.57	265.74	265.92	266.09	266.26	266.43	266.6	266.76	266.93	267.1	267.27	267.43	267.6	267.76	267.93	268.09	268.26	268.42	268.58	268.75	268.91	269.07	269.23	269.39	269.55	269.71	269.87	270.03	270.18	270.34	270.5	270.65	270.81	270.97	271.12	271.27	271.43	271.58	271.74	271.89	272.04	272.19	272.34	272.5	272.65	272.8	272.95	273.1	273.24	273.39	273.54	273.69	273.84	273.98	274.13	274.28	274.42	274.57	274.71	274.86	275	275.14	275.29	275.43	275.57	275.71	275.86	276	276.14	276.28	276.42	276.56	276.7	276.84	276.98	277.12	277.25	277.39	277.53	277.67	277.8	277.94	278.08	278.21	278.35	278.48	278.62	278.75	278.89	279.02	279.15	279.29	279.42	279.55	279.69	279.82	279.95	280.08	280.21	280.34	280.47	280.6	280.73	280.86	280.99	281.12	281.25	281.38	281.5	281.63	281.76	281.89	282.01	282.14	282.27	282.39	282.52	282.64	282.77	282.89	283.02	283.14	283.27	283.39	283.51	283.64	283.76	283.88	284	284.13	284.25	284.37	284.49	284.61	284.73	284.85	284.97	285.09	285.21	285.33	285.45	285.57	285.69	285.81	285.93	286.04	286.16	286.28	286.4	286.51	286.63	286.75	286.86	286.98	287.1	287.21	287.33	287.44	287.56	287.67	287.79	287.9	288.01	288.13	288.24	288.35	288.47	288.58	288.69	288.81	288.92	289.03	289.14	289.25	289.36	289.48	289.59	289.7	289.81	289.92	290.03	290.14	290.25	290.36	290.47	290.57	290.68	290.79	290.9	291.01	291.12	291.22	291.33	291.44	291.55	291.65	291.76	291.87	291.97	292.08	292.18	292.29	292.4	292.5	292.61	292.71	292.82	292.92	293.03	293.13	293.23	293.34	293.44	293.54	293.65	293.75	293.85	293.96	294.06	294.16	294.26	294.36	294.47	294.57	294.67	294.77	294.87	294.97	295.07	295.17	295.27	295.37	295.47	295.57	295.67	295.77	295.87	295.97	296.07	296.17	296.27	296.37	296.46	296.56	296.66	296.76	296.86	296.95	297.05	297.15	297.24	297.34	297.44	297.53	297.63	297.73	297.82	297.92	298.01	298.11	298.2	298.3	298.39	298.49	298.58	298.68	298.77	298.87	298.96	299.05	299.15	299.24	299.33	299.43	299.52	299.61	299.71	299.8	299.89	299.98	300.07	300.17	300.26	300.35	300.44	300.53	300.62	300.71	300.81	300.9	300.99	301.08	301.17	301.26	301.35	301.44	301.53	301.62	301.71	301.79	301.88	301.97	302.06	302.15	302.24	302.33	302.41	302.5	302.59	302.68	302.77	302.85	302.94	303.03	303.11	303.2	303.29	303.37	303.46	303.55	303.63	303.72	303.8	303.89	303.98	304.06	304.15	304.23	304.32	304.4	304.49	304.57	304.66	304.74	304.82	304.91	304.99	305.07	305.16	305.24	305.33	305.41	305.49	305.57	305.66	305.74	305.82	305.9	305.99	306.07	306.15	306.23	306.31	306.39	306.48	306.56	306.64	306.72	306.8	306.88	306.96	307.04	307.12	307.2	307.28	307.36	307.44	307.52	307.6	307.68	307.76	307.83	307.91	307.99	308.07	308.15	308.22	308.3	308.38	308.46	308.53	308.61	308.69	308.77	308.84	308.92	308.99	309.07	309.15	309.22	309.3	309.37	309.45	309.52];
+N2O.P = [0.8784	0.99769	1.117	1.2363	1.3555	1.4748	1.5941	1.7134	1.8327	1.952	2.0713	2.1905	2.3098	2.4291	2.5484	2.6677	2.787	2.9063	3.0255	3.1448	3.2641	3.3834	3.5027	3.622	3.7413	3.8605	3.9798	4.0991	4.2184	4.3377	4.457	4.5763	4.6956	4.8148	4.9341	5.0534	5.1727	5.292	5.4113	5.5306	5.6498	5.7691	5.8884	6.0077	6.127	6.2463	6.3656	6.4848	6.6041	6.7234	6.8427	6.962	7.0813	7.2006	7.3198	7.4391	7.5584	7.6777	7.797	7.9163	8.0356	8.1548	8.2741	8.3934	8.5127	8.632	8.7513	8.8706	8.9898	9.1091	9.2284	9.3477	9.467	9.5863	9.7056	9.8248	9.9441	10.063	10.183	10.302	10.421	10.541	10.66	10.779	10.898	11.018	11.137	11.256	11.376	11.495	11.614	11.733	11.853	11.972	12.091	12.211	12.33	12.449	12.568	12.688	12.807	12.926	13.046	13.165	13.284	13.403	13.523	13.642	13.761	13.881	14	14.119	14.238	14.358	14.477	14.596	14.716	14.835	14.954	15.073	15.193	15.312	15.431	15.551	15.67	15.789	15.908	16.028	16.147	16.266	16.386	16.505	16.624	16.743	16.863	16.982	17.101	17.221	17.34	17.459	17.578	17.698	17.817	17.936	18.056	18.175	18.294	18.413	18.533	18.652	18.771	18.891	19.01	19.129	19.248	19.368	19.487	19.606	19.726	19.845	19.964	20.083	20.203	20.322	20.441	20.561	20.68	20.799	20.918	21.038	21.157	21.276	21.396	21.515	21.634	21.753	21.873	21.992	22.111	22.231	22.35	22.469	22.588	22.708	22.827	22.946	23.066	23.185	23.304	23.423	23.543	23.662	23.781	23.901	24.02	24.139	24.258	24.378	24.497	24.616	24.736	24.855	24.974	25.093	25.213	25.332	25.451	25.571	25.69	25.809	25.928	26.048	26.167	26.286	26.406	26.525	26.644	26.763	26.883	27.002	27.121	27.241	27.36	27.479	27.598	27.718	27.837	27.956	28.076	28.195	28.314	28.433	28.553	28.672	28.791	28.911	29.03	29.149	29.268	29.388	29.507	29.626	29.746	29.865	29.984	30.103	30.223	30.342	30.461	30.581	30.7	30.819	30.938	31.058	31.177	31.296	31.416	31.535	31.654	31.773	31.893	32.012	32.131	32.251	32.37	32.489	32.608	32.728	32.847	32.966	33.086	33.205	33.324	33.443	33.563	33.682	33.801	33.921	34.04	34.159	34.278	34.398	34.517	34.636	34.756	34.875	34.994	35.113	35.233	35.352	35.471	35.591	35.71	35.829	35.948	36.068	36.187	36.306	36.426	36.545	36.664	36.783	36.903	37.022	37.141	37.261	37.38	37.499	37.618	37.738	37.857	37.976	38.096	38.215	38.334	38.453	38.573	38.692	38.811	38.931	39.05	39.169	39.288	39.408	39.527	39.646	39.766	39.885	40.004	40.123	40.243	40.362	40.481	40.601	40.72	40.839	40.958	41.078	41.197	41.316	41.436	41.555	41.674	41.793	41.913	42.032	42.151	42.271	42.39	42.509	42.629	42.748	42.867	42.986	43.106	43.225	43.344	43.464	43.583	43.702	43.821	43.941	44.06	44.179	44.299	44.418	44.537	44.656	44.776	44.895	45.014	45.134	45.253	45.372	45.491	45.611	45.73	45.849	45.969	46.088	46.207	46.326	46.446	46.565	46.684	46.804	46.923	47.042	47.161	47.281	47.4	47.519	47.639	47.758	47.877	47.996	48.116	48.235	48.354	48.474	48.593	48.712	48.831	48.951	49.07	49.189	49.309	49.428	49.547	49.666	49.786	49.905	50.024	50.144	50.263	50.382	50.501	50.621	50.74	50.859	50.979	51.098	51.217	51.336	51.456	51.575	51.694	51.814	51.933	52.052	52.171	52.291	52.41	52.529	52.649	52.768	52.887	53.006	53.126	53.245	53.364	53.484	53.603	53.722	53.841	53.961	54.08	54.199	54.319	54.438	54.557	54.676	54.796	54.915	55.034	55.154	55.273	55.392	55.511	55.631	55.75	55.869	55.989	56.108	56.227	56.346	56.466	56.585	56.704	56.824	56.943	57.062	57.181	57.301	57.42	57.539	57.659	57.778	57.897	58.016	58.136	58.255	58.374	58.494	58.613	58.732	58.851	58.971	59.09	59.209	59.329	59.448	59.567	59.686	59.806	59.925	60.044	60.164	60.283	60.402	60.521	60.641	60.76	60.879	60.999	61.118	61.237	61.356	61.476	61.595	61.714	61.834	61.953	62.072	62.191	62.311	62.43	62.549	62.669	62.788	62.907	63.026	63.146	63.265	63.384	63.504	63.623	63.742	63.861	63.981	64.1	64.219	64.339	64.458	64.577	64.696	64.816	64.935	65.054	65.174	65.293	65.412	65.531	65.651	65.77	65.889	66.009	66.128	66.247	66.366	66.486	66.605	66.724	66.844	66.963	67.082	67.201	67.321	67.44	67.559	67.679	67.798	67.917	68.036	68.156	68.275	68.394	68.514	68.633	68.752	68.871	68.991	69.11	69.229	69.349	69.468	69.587	69.706	69.826	69.945	70.064	70.184	70.303	70.422	70.541	70.661	70.78	70.899	71.019	71.138	71.257	71.376	71.496	71.615	71.734	71.854	71.973	72.092	72.211	72.331	72.447];
+
