diff --git a/README.md b/README.md
index a85b1c2b23a5f1ad4a275b700bf8af0ab18ec944..b9c85dc53df5e06957dcd29e669fca1786bb6a74 100644
--- a/README.md
+++ b/README.md
@@ -1,6 +1,6 @@
 # Common
 
-This folder contains all the moters and the list of the rockets available in this submodule.
+This folder contains all the motors and the list of the rockets available in this submodule.
 
 ## Constellation programme
 ### 2025  
@@ -20,10 +20,10 @@ This folder contains all the moters and the list of the rockets available in thi
 ---
 
 ### 2023  
-| **Project** | **Engine type**                                                                                                                       | **Launch site**   | **Date**   | **Status**                                                 |
-| ----------- | ------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ---------- | ---------------------------------------------------------- |
-| Gemini      | ![](https://img.shields.io/badge/Hybrid-blue) ![](https://img.shields.io/badge/ABS-grey) ![](https://img.shields.io/badge/N20-orange) | Pont de Sor (POR) | 17/10/2023 | ![](https://img.shields.io/badge/scrub-red)                |
-| Gemini      | ![](https://img.shields.io/badge/Hybrid-blue) ![](https://img.shields.io/badge/ABS-grey) ![](https://img.shields.io/badge/N20-orange) | Roccaraso (ITA)   | 19/09/2023 | ![](https://img.shields.io/badge/various%20attemps-yellow) |
+| **Project** | **Engine type**                                                                                                                       | **Launch site**   | **Date**   | **Status**                                                         |
+| ----------- | ------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ---------- | ------------------------------------------------------------------ |
+| Gemini      | ![](https://img.shields.io/badge/Hybrid-blue) ![](https://img.shields.io/badge/ABS-grey) ![](https://img.shields.io/badge/N20-orange) | Pont de Sor (POR) | 17/10/2023 | ![](https://img.shields.io/badge/not%20launched-red)               |
+| Gemini      | ![](https://img.shields.io/badge/Hybrid-blue) ![](https://img.shields.io/badge/ABS-grey) ![](https://img.shields.io/badge/N20-orange) | Roccaraso (ITA)   | 19/09/2023 | ![](https://img.shields.io/badge/completed%20with%20success-green) |
 
 ---